- All plans include direct access to Dr. Joe
Feature | Concierge House Call | House Call Essential | Virtual Access*** | Leucovorin Virtual Plan |
---|---|---|---|---|
Limit | 15 children | 25 children | 15 children | 20 children |
Price | $10,000/yr or $1,000/mo* (additional child $3000/yr or $300/mo) | $6000/yr or $600/mo* (additional child $2000/yr or $200/mo) | $3000/yr $1200 per additional child | $5000/yr or $500/mo* (additional child $1500/yr or $150/mo) |
Ages Served | Newborn - 18 years | 18 months - 18 years | 18 months - 18 years | 2 years plus |
Hours for Direct Access | 7 am - 7 pm, 7 days/week | Mon-Fri, 9 am - 5 pm | Mon-Fri, 9 am - 5 pm | Mon-Fri, 9 am - 5 pm |
After Hours Access | Nurse line | Nurse line | N/A | Nurse line |
House Calls | As needed (during hours) | Annual check ups plus 2 others per year (during hours) | None | N/A |
Same Day House Calls | 7 am - 7 pm, 7 days/week* | Mon-Fri (during hours)* | N/A | N/A |
Extra House Calls | Included | $500 each | $1,000 each | $1,000 each |
Response Time | Within 1-2 hours | Within 1-2 hours | Within 1-2 hours | Within 1-2 hours |
Communication Methods | Text, email, phone, video during hours | Text, email, phone, video during hours | Text, email, phone, video during hours | Text, email, phone, video during hours |
Included |
|
| - |
|
Equipment Fee | Free | $200 | $200 | $200 |
Equipment Included | Bluetooth stethoscope, digital ear scope, digital thermometer, baby scale for newborns | Bluetooth stethoscope, digital ear scope, digital thermometer | Bluetooth stethoscope, digital ear scope, digital thermometer | Bluetooth stethoscope, digital ear scope, digital thermometer |
Sign Up Now | Sign Up Now | Sign Up Now | Sign Up Now |
Need a House Call?
Not a problem.
The map below shows the estimated area served by house calls. If you live outside of this area, same day house calls may not always be available and a travel fee may apply.